- Cosmetology
- Dermatology
- Hair Loss
- IV-therapy

| Xeomin | 25 AED | More | |
| BOTOX | 35 AED | More | |
| Nabota | 30 AED | More | |
| Dysport | 7 AED | More | |
| Botox Full Face | 2500 AED | More | |
| Botox upper face (forehead) | 1500 AED | More | |
| Hyperhidrosis Treatment (Botox) | 1500 AED | More | |
| Hyperhidrosis Treatment (Nabota, 100 units) | 750 AED | More | |
| Hyperhidrosis Treatment (Dysport, 50) | 250 AED | More | |
| Hyperhidrosis Treatment (Nabota, 50 units) | 375 AED | More | |
| Hyperhidrosis Treatment (Dysport, 300) | 1500 AED | More | |
| Botox Platysma | 1500 AED | More | |
| Botox, 1 area (nose, chin, masseter, eyes, lifting Nefertiti, gummy smile) | 650 AED | More |
| NCTF 135HA | 1000 AED | More | |
| Novacutan Y bio | 1500 AED | More | |
| Novacutan S bio | 1500 AED | More | |
| Revi Eye | 1500 AED | More | |
| Karisma | 2000 AED | More | |
| Profhilo, 2ml | 1500 AED | More | |
| Meso-Wharton | 1350 AED | More | |
| Meso-Xanthin | 1350 AED | More | |
| Mesosculpt | 1350 AED | More | |
| Mesoeye | 1350 AED | More | |
| Whitening Mesotherapy | 500 AED | More | |
| My filler HA | 1299 AED | More | |
| My filler Strong | 999 AED | More | |
| My filler Medium | 999 AED | More | |
| My filler Soft | 999 AED | More | |
| My filler Max | 999 AED | More | |
| My filler Glips | 999 AED | More | |
| STYLAGE XL 1 ML | 1599 AED | More | |
| STYLAGE L 1 ml | 1499 AED | More | |
| STYLAGE HYDRO 1 ml | 1400 AED | More | |
| Stylage Special Lips Lido | 1500 AED | More | |
| STYLAGE M LIDOCAINE 1 ml | 1599 AED | More | |
| STYLAGE HYDROMAX 1 ml | 1400 AED | More | |
| Jalupro Young Eye | 1499 AED | More | |
| Jalupro HMW | 1499 AED | More | |
| Jalupro Superhydro, 2.5 ml | 1799 AED | More | |
| Jalupro Classic | 1600 AED | More | |
| Belotero Lido Soft 1 ml | 1399 AED | More | |
| Belotero Lips Shape 0.6 ml | 1199 AED | More | |
| Belotero Lips Contour 0.6 ml | 1199 AED | More | |
| Belotero Lido Volume 1 ml | 1599 AED | More | |
| Belotero Lido Balance 1 ml | 1799 AED | More | |
| Revolax Fine Lidocaine 1, 1 ml | 999 AED | More | |
| Revolax Deep Lidocaine 1,1ml | 999 AED | More | |
| Sculptra | 2799 AED | More | |
| Radiesse 1. 5 ml | 2489 AED | More | |
| JUVEDERM VOLUX, 1 ml | 2150 AED | More | |
| JUVEDERM VOLUMA, 1 ml | 1599 AED | More | |
| JUVEDERM VOLIFT | 1599 AED | More | |
| JUVEDERM VOLBELLA 1 ml | 1599 AED | More | |
| JUVEDERM ULTRA 4, 1 ml | 1599 AED | More | |
| JUVEDERM ULTRA 3, 1 ml | 1499 AED | More | |
| Plinest Fast, 2 ml | 1260 AED | More | |
| Plinest, 2 ml | 1260 AED | More | |
| Belotero Hydro 1 ml | 1350 AED | More | |
| MicroCollost | 1350 AED | More | |
| Hair X | 500 AED | More | |
| Hyaluronidase (PB Serum) | 300 AED | More | |
| Hyaluronidase (Longidaza) | 300 AED | More | |
| Mesoline Hair | 500 AED | More | |
| Cannula | 60 AED | More | |
| Rejuran I | 1000 AED | More | |
| Rejuran S 1 ml | 1000 AED | More | |
| Rejuran Healer 2 ml | 1500 AED | More | |
| Neauvia Intense Lips | 1200 AED | More | |
| BioSkin | 300 AED | More | |
| TWAC 2.0 | 1500 AED | More | |
| TWAC EYES | 1000 AED | More | |
| Aqualyx | 500 AED | More | |
| Nithya 70 mg | 1600 AED | More |
| PRP Biotin 1 tube 3 session | 1260 AED | More | |
| PRP Biotin 1 tube 2 session | 880 AED | More | |
| PRP standart 1 tube - 3 session | 1170 AED | More | |
| PRP standart 1 tube - 2 session | 820 AED | More | |
| PRP standart 4 tubes | 1320-1440 AED | More | |
| PRP standart 3 tubes | 1170-1260 AED | More | |
| PRP standart 2 tube | 820-900 AED | More | |
| PRP Biotin 1 tube | 480 AED | More | |
| PRP standart 1 tube | 450 AED | More |
| Ultraformer Face (700 lines) | 2250 AED | More | |
| Ultraformer Eyes Lifting (up to 200) | 650 AED | More | |
| Ultraformer Decollete (up to 300 lines) | 960 AED | More | |
| Ultraformer buttocks (up to 1200 lines) | 3500 AED | More | |
| Ultraformer cheeks (150 lines) | 480 AED | More | |
| Ultraformer neck without submental zone (300 lines) | 960 AED | More | |
| Ultraformer underarms area (200 lines) | 640 AED | More | |
| Ultraformer Shoulder/Knee area (up to 600 lines) | 1920 AED | More | |
| Ultraformer Shoulder/Knee area (up to 300 lines) | 960 AED | More | |
| Ultraformer Shoulder/Knee area (up to 150 lines) | 466 AED | More | |
| Ultraformer Lower third of the face (450 lines) | 1440 AED | More | |
| Ultraformer Face and neck (1300 lines) | 4160 AED | More | |
| Ultraformer Face (500 lines) | 1600 AED | More | |
| Ultraformer abdomen and sides (up to 2000 lines) | 6378 AED | More | |
| Ultraformer abdomen (up to 1100 lines) | 3485 AED | More | |
| Ultraformer Second chin/submental area (300 lines) | 960 AED | More | |
| Ultraformer Inner surface of the hands (up to 300 lines) | 960 AED | More | |
| Ultraformer Outer/inner surfaces of thighs/arms (up to 900 lines) | 2865 AED | More | |
| Ultraformer Outer/inner surfaces of thighs/arms (up to 600 lines) | 1898 AED | More | |
| Ultraformer Outer/inner surfaces of thighs/arms (up to 1200 lines) | 3840 AED | More | |
| Ultraformer Sides (1800 lines) | 3840 AED | More | |
| Ultraformer 1 line | 7 AED | More |
| Morpheus8 RF Micronedling middle + lower Face | 1000 AED | More | |
| Morpheus8 RF Forma Face & Neck & Decollete | 900 AED | More | |
| Morpheus8 RF Forma Face & Neck | 600 AED | More | |
| Morpheus8 RF Forma Face | 400 AED | More | |
| Morpheus8 RF Micronedling Body 1 area & Exosomes | 4500 AED | More | |
| Morpheus8 RF Micronedling Body 1 area | 2500 AED | More | |
| Morpheus8 RF Micronedling Face & Exosomes | 3200 AED | More | |
| Morpheus8 RF Micronedling Face & Neck & Decollete | 2900 AED | More | |
| Morpheus8 RF Micronedling Face and Neck | 2300 AED | More | |
| Morpheus8 RF Micronedling Decollete | 1400 AED | More | |
| Morpheus8 RF Micronedling Neck | 1300 AED | More | |
| Morpheus8 RF Micronedling Face | 1700 AED | More |
| Removing Broken Capilaries (1 shots-vessle) | 25 AED | More | |
| Hyperpigmentaion (1cm-1 dot) | 50 AED | More | |
| Photorejuvenation of neck | 800 AED | More | |
| Photorejuvenation dorsum of the hands (both hads) | 699 AED | More | |
| Photorejuvenation of back | 2700 AED | More | |
| Photorejuvenation of the hands (shoulders, forearms, backs of the hands) | 2499 AED | More | |
| Photorejuvenation of chin | 399 AED | More | |
| Photorejuvenation of shoulders or forearms | 1500 AED | More | |
| Photorejuvenation of one cheek | 399 AED | More | |
| Photorejuvenation of both cheeks | 699 AED | More | |
| Photorejuvenation of nose | 399 AED | More | |
| Photorejuvenation face, neck and decollete | 2500 AED | More | |
| Photorejuvenation of face, neck | 1800 AED | More | |
| Photorejuvenation of face | 1200 AED | More | |
| Photorejuvenation of forehead | 399 AED | More | |
| Photorejuvenation of decollete skin | 1000 AED | More |
| ACSE+ Exosomes for skin | 1500 AED | More | |
| ACSE+ Exosomes for hair | 1600 AED | More | |
| Exosomes Exohealer 1ml | 150 AED | More | |
| Exosomes Exohealer 2,5ml | 335 AED | More | |
| Exosomes Exohealer 5ml | 670 AED | More | |
| Exosomes Exohealer 5ml+Dermapen | 800 AED | More |
| Dermaplaning | 900 AED | More | |
| FIRE & ICE FACIAL (30 mins) (IS CLINICAL) | 600 AED | More | |
| BioRePeelCl3 | 600 AED | More | |
| Whitinnig Treatment (Janssen Cosmetic) | 400 AED | More | |
| Acne Pro Treatment (Janssen Cosmetic) | 400 AED | More | |
| Relax Face Massage(+Decollete & Neck) | 200 AED | More | |
| Face Lifting Massage | 150 AED | More | |
| Mechanical Facial+ Face Lifting Massage (Janssen Cosmetic) | 450 AED | More | |
| Mask ZO OBAGI | 150 AED | More | |
| Mask | 100 AED | More | |
| Mechanical cleaning (Janssen Cosmetic) | 400 AED | More | |
| ZO OBAGI Ultra-Hydrating | 590 AED | More | |
| ZO OBAGI Anti-Aging | 490 AED | More | |
| ZO OBAGI Acne+Oil Control | 490 AED | More | |
| Dermapen+Revitalize | 500 AED | More | |
| Dermapen+ ACSE (includes ACSC Mask+massage) | 1200 AED | More | |
| Dermapen + Salmon DNA + Hyaluronic Acid (BSK 6) | 500 AED | More |
| Milium, 1 unit | 100 AED | More | |
| Sebaceous hyperplasia, 1 unit | 200 AED | More | |
| Skin tag (papilloma) on inter-eyelash margin of the eyelid, 1 unit | 700 AED | More | |
| Skin tag (papilloma) on of the eyelid, 1 unit | 600 AED | More | |
| Skin tag (papilloma), more than 50 units | 2000 AED | More | |
| Skin tag (papilloma), 21-40 units | 1500 AED | More | |
| Skin tag (papilloma), 11-20 units | 1200 AED | More | |
| Skin tag (papilloma), 5-10 units | 1000 AED | More | |
| Skin tag (papilloma), up to 5 | 600 AED | More | |
| Skin tag (papilloma), 1 unit | 200 AED | More |
| Pressotherapy (30 min) | 150 AED | More | |
| AROSHA OEDEMACEL+ PRESSOTHERAPY | 300 AED | More | |
| AROSHA FIRMING+PRESSOTHERAPY | 300 AED | More | |
| AROSHA Nio Dren+PRESSOTHERAPY | 300 AED | More | |
| AROSHA ADIPOCEL+PRESSOTHERAPY | 300 AED | More |
| HydraFacial zone face+(neck+decollete)/ back (70 min) | 999 AED | More | |
| HydraFacial Platinum (60 min) (ex. Face+ Neck) | 799 AED | More | |
| Hydrafacial Signature (30 min) (ex. Express) | 399 AED | More | |
| Hydrafacial Deluxe 45 min (ex. Acne Pro) | 599 AED | More |
| Endospheres body, 75 min 1 procedure of 6 | 300 AED | More | |
| Endospheres body, 4 procedures | 1620 AED | More | |
| Endospheres body, 12 procedures | 4320 AED | More | |
| Endospheres body, 6 procedures | 2295 AED | More | |
| Endospheres body, 75 min | 450 AED | More |

| Medium complex (full bikini, underarms, lower legs or 1 small and 2 medium another areas)1 session | 359 AED | More | |
| Light Complex (full bikini, underarms or 1medium and 1small another areas) 1 session | 299 AED | More | |
| Max Complex (full bikini, underarms, full legs or 1 small, 1 medium, 1 big another areas) 1 sessions | 399 AED | More | |
| Max Complex (full bikini, underarms, full legs or 1 small, 1 medium, 1 big another areas) 3 sessions | 1050 AED | More | |
| Medium complex (full bikini, underarms, lower legs or 1 small and 2 medium another areas) 3 sessions | 900 AED | More | |
| Light Complex (full bikini, underarms or 1 medium and 1small another areas) 3 sessions | 750 AED | More | |
| Total full body ( back, full legs,full arms, full bikini, underarms, stomach, face, neck) 3 session | 1350 AED | More | |
| Total full body for men | 850 AED | More | |
| Total full body for men 3 session | 1650 AED | More | |
| Beard | 100 AED | More | |
| Total full body ( back, full legs,full arms, full bikini, underarms, stomach, face, neck) | 699 AED | More | |
| Buttocks | 350 AED | More | |
| Neck | 200 AED | More | |
| Ears | 100 AED | More | |
| Full back for men | 350 AED | More | |
| Full arms for men | 350 AED | More | |
| Full arms for women | 200 AED | More | |
| Underarms | 100 AED | More | |
| Shaving 1 zone | 20 AED | More | |
| Chin for women | 100 AED | More | |
| Shoulders or forearms for men | 350 AED | More | |
| Full legs for men | 350 AED | More | |
| Full legs for women | 200 AED | More | |
| Full face | 200 AED | More | |
| Total full body (-back&stomach) | 500 AED | More | |
| Bikini not full | 1000 AED | More | |
| Full chest (including abdomen) | 200 AED | More | |
| Breast for men | 200 AED | More | |
| Areoles for women | 100 AED | More | |
| Lower legs for women | 150 AED | More | |
| Full bikini | 200 AED | More | |
| Upper lip for women | 100 AED | More | |
| Line of the abdomen | 100 AED | More | |
| Hips for women | 200 AED | More |

| Consultation after biopsy results | 300 AED | More | |
| Dermatoscopy | 100 AED | More | |
| Biopsy (Benign skin lesion removal(moles, seborrhoeic keratosis, dermatofibroma)) | 750 AED | More | |
| Biopsy of the skin and mucous membranes of the 3rd category of complexity | 400 AED | More | |
| Biopsy of the skin and mucous membranes of 2 categories of complexity | 350 AED | More | |
| Biopsy of the skin and mucous membranes of 1 cat complexity (puncture) | 300 AED | More | |
| Infiltration anesthesia | 150 AED | More | |
| Application anesthesia | 90 AED | More |

| ANTI-AGING DRIP | 800 AED | More | |
| NO MIGRAINE DRIP | 800 AED | More | |
| CHRONIC FATIGUE DRIP | 800 AED | More | |
| FAT BURNING DRIP | 800 AED | More | |
| HANGOVER DRIP | 800 AED | More | |
| NAD+ 250 MG 10 ML | 800 AED | More | |
| NAD+ 500 MG 10 ML | 1000 AED | More | |
| NAD+ 100 MG | 500 AED | More | |
| HAIR DRIP | 800 AED | More | |
| HAEMOGLOBIN DRIP | 800 AED | More | |
| WOMEN DRIP | 800 AED | More | |
| MEN DRIP | 800 AED | More | |
| BRAIN POWER DRIP | 800 AED | More | |
| MULTI MIX DRIP | 800 AED | More | |
| IV Drip Cinderella | 590 AED | More | |
| Energy Drip | 800 AED | More | |
| Memory Drip | 800 AED | More | |
| DETOX DRIP | 800 AED | More | |
| IMMUNE DRIP | 800 AED | More | |
| Grow Hair & Nail drip | 800 AED | More |
| Arosha wraps (3 procedures) | 900 AED | More | |
| Jalupro Yong eye (3 procedures) | 3450 AED | More | |
| Jalupro HMW (3 procedures) | 3450 AED | More | |
| Hydrafacial Deluxe 45 min (2 procedures) | 1080 AED | More | |
| Hydrafacial Deluxe 45 min (3 procedures) | 1530 AED | More | |
| Mechanical Facial+ Face Lifting Massage (Janssen Cosmetic) (3 procedures) | 1050 AED | More | |
| M22 Face (2 procedures) | 2200 AED | More | |
| M22 Face (3 procedures) | 3000 AED | More | |
| Laser Total full body (including back and front) (3 procedures) | 1350 AED | More | |
| Laser Light Complex (full bikini, underarms) | 750 AED | More | |
| Laser Medium complex (full bikini, underarms, lower legs) (3 procedures) | 900 AED | More | |
| Laser Max complex (full bikini, underarms, full legs) (3 procedures) | 1050 AED | More | |
| IV therapy (including NAD+ 250 mg) (2 procedures) | 1200 AED | More | |
| IV therapy (including NAD+ 250 mg) (5 procedures) | 2750 AED | More | |
| Endospheres, 75 min (4 procedures) | 1200 AED | More | |
| Endospheres, 75 min (6 procedures) | 1800 AED | More | |
| Endospheres, 75 min (12 procedures) | 3360 AED | More | |
| PRP Standart (2 procedures) | 820 AED | More | |
| PRP Standart (3 procedures) | 1170 AED | More | |
| PRP Biotin (2 procedures) | 880 AED | More | |
| PRP Biotin (3 procedures) | 1260 AED | More | |
| Laser for MEN full body (3 procedures) | 1650 AED | More |
| STD Comprehensive Panel - General | 1095 AED | More | |
| STD Extended Panel | 887 AED | More | |
| STD Standard Panel | 478 AED | More | |
| Anemia Profile | 347 AED | More | |
| Basic Metabolic Profile | 142 AED | More | |
| Diabetes Profile | 174 AED | More | |
| Hirsutism Profile | 410 AED | More | |
| Alpha Feto Protein (AFP) | 126 AED | More | |
| Blood Group (ABO & RH - Automated) | 75 AED | More | |
| Albumin/Globulin (A/G) Ratio | 32 AED | More | |
| Alkaline Phosphatase | 32 AED | More | |
| Albumin, CSF | 32 AED | More | |
| Albumin | 32 AED | More | |
| Complete Blood Count (CBC) | 75 AED | More | |
| ALT/SGPT (Alanine Aminotransferase) | 32 AED | More | |
| Anti - Mullerian Hormone (AMH) | 230 AED | More | |
| Amylase | 36 AED | More | |
| Chloride | 32 AED | More | |
| Urea | 32 AED | More | |
| Activated Partial Thromboplastin Time (APTT) | 36 AED | More | |
| AST/SGOT (Aspartate Aminotransferase) | 32 AED | More | |
| Anti - Thrombin III Activity | 255 AED | More | |
| Varicella Antibody, IgG | 170 AED | More | |
| Varicella Antibody, IgM | 170 AED | More | |
| Beta HCG | 75 AED | More | |
| Bilirubin Direct (Conjugated) | 30 AED | More | |
| Bilirubin Indirect | 32 AED | More | |
| Bilirubin Total | 32 AED | More | |
| Bioavailable Testosterone | 170 AED | More | |
| Calcium | 32 AED | More | |
| Candida albicans, PCR | 342 AED | More | |
| Candida Culture | 87 AED | More | |
| Comprehensive Genital Culture - HVS | 200 AED | More | |
| Cholesterol | 32 AED | More | |
| Creatine Kinase-MB (CKMB) | 126 AED | More | |
| Cytomegalovirus (CMV) Antibody, IgG | 368 AED | More | |
| Cytomegalovirus (CMV) Antibody, IgM | 111 AED | More | |
| Complement C3, Serum | 140 AED | More | |
| Complement C4 | 140 AED | More | |
| Cortisol - AM | 126 AED | More | |
| Cortisol - PM | 126 AED | More | |
| Coombs Test - Direct | 32 AED | More | |
| Creatinine | 32 AED | More | |
| C - Reactive Protein | 36 AED | More | |
| Folic Acid (RBC) | 195 AED | More | |
| Chlamydia trachomatis Antigen | 158 AED | More | |
| Chlamydia trachomatis Antibody, IgM | 145 AED | More | |
| Coombs Test - Indirect (Qualitative) | 84 AED | More | |
| Chlamydia trachomatis PCR | 342 AED | More | |
| Comprehensive Genital Culture, Cervix | 170 AED | More | |
| D-Dimer | 190 AED | More | |
| Erythrocyte Sedimentation Rate (ESR) | 32 AED | More | |
| Estrogens, Total | 370 AED | More | |
| Estradiol (E2) | 74 AED | More | |
| Ferritin | 74 AED | More | |
| Fibrinogen | 265 AED | More | |
| Follicle Stimulating Hormone (FSH) | 74 AED | More | |
| LH/FSH Ratio | 126 AED | More | |
| FT3 (Tri-Iodothyronine-Free) | 74 AED | More | |
| FT3/FT4 Ratio | 95 AED | More | |
| FT4 (Thyroxine - Free) | 74 AED | More | |
| Glucose-6-Phosphate Dehydrogenase (G6PD Qualitative) | 74 AED | More | |
| Glucose - Fasting (FBS) | 32 AED | More | |
| Globulin | 32 AED | More | |
| Hepatitis A Virus (HAV), IgM | 104 AED | More | |
| Hepatitis A Virus (HAV), Total Antibodies | 152 AED | More | |
| Hemoglobin A1c | 74 AED | More | |
| Hepatitis B Core Antibody - IgM (HBC IgM) | 141 AED | More | |
| Hepatitis B Core Antibody - Total (HBC Total) | 126 AED | More | |
| Hepatitis B E Antigen (HBeAg) | 126 AED | More | |
| Hepatitis B Surface Antibody (Anti-HBs) | 74 AED | More | |
| Hepatitis B Surface Antigen (HBsAg) | 74 AED | More | |
| Helicobacter pylori Antibody (Serum) | 116 AED | More | |
| Hepatitis C Virus (HCV) Antibody (Anti HCV) | 74 AED | More | |
| HDL - Cholesterol | 36 AED | More | |
| Early Detection Panel HIV 1, HIV 2 by PCR | 342 AED | More | |
| HIV 1 RNA PCR, Qualitative | 342 AED | More | |
| Mycoplasma/Ureaplasma Culture - HVS | 168 AED | More | |
| Coombs Test - Indirect (Quantitative) | 116 AED | More | |
| Insulin - Post Prandial | 227 AED | More | |
| Insulin - Fasting | 74 AED | More | |
| Iron | 36 AED | More | |
| Insulin - Random | 74 AED | More | |
| Lactate Dehydrogenase (LDH) | 36 AED | More | |
| LDL - Cholesterol | 32 AED | More | |
| Luteinizing Hormone (LH) | 74 AED | More | |
| Mycoplasma genitalium, PCR | 342 AED | More | |
| Mycoplasma hominis, PCR | 342 AED | More | |
| Mycoplasma/Ureaplasma Culture - Cervix | 168 AED | More | |
| Neisseria gonorrhea PCR | 342 AED | More | |
| 17 - Hydroxy Progesterone | 142 AED | More | |
| 17 - Hydroxy - Pregnenolone | 142 AED | More | |
| Potassium | 32 AED | More | |
| Glucose - Post Prandial (PPBS) | 32 AED | More | |
| Progesterone | 74 AED | More | |
| Prolactin | 74 AED | More | |
| Protein - Total | 32 AED | More | |
| Sodium | 32 AED | More | |
| Phosphate | 32 AED | More | |
| Parathyroid Hormone (PTH) Intact | 258 AED | More | |
| Prothrombin Time (PT) (INR) | 34 AED | More | |
| Glucose - Random (RBS) | 32 AED | More | |
| Reticulocyte Count | 32 AED | More | |
| Rubella Antibody, IgG (ECLIA) | 74 AED | More | |
| Rubella Antibody, IgM (ECLIA) | 74 AED | More | |
| Testosterone Free | 74 AED | More | |
| Toxoplasma Antibody, IgG | 116 AED | More | |
| Toxoplasma Antibody, IgA | 116 AED | More | |
| Toxoplasma Antibody, IgM | 123 AED | More | |
| Treponema pallidum, PCR | 342 AED | More | |
| Treponema pallidum Antibody, IgG | 142 AED | More | |
| Treponema pallidum Antibody, IgM | 142 AED | More | |
| Treponema Pallidum Titre Quantitative (TPHA) | 126 AED | More | |
| Transferrin Saturation | 32 AED | More | |
| Triglycerides | 31 AED | More | |
| Thyroid Stimulating Hormone (TSH) | 74 AED | More | |
| Testosterone Total | 73 AED | More | |
| TT3 (Tri-Iodothyronine-Total) | 105 AED | More | |
| TT3/RT3 Ratio | 182 AED | More | |
| TT4 (Thyroxine - Total) | 105 AED | More | |
| Trichomonas vaginalis | 342 AED | More | |
| Mycoplasma/Ureaplasma Culture - Urine | 126 AED | More | |
| Mycoplasma/Ureaplasma Culture - Urethral | 126 AED | More | |
| Ureaplasma urealyticum, PCR | 342 AED | More | |
| Culture & Sensitivity - Vaginal | 95 AED | More | |
| Mycoplasma/Ureaplasma Culture - Vaginal | 126 AED | More | |
| Von Willebrand Factor Antigen, Citrate Plasma | 85 AED | More | |
| HIV Combi (I&II Antibodies+ P24 Antigen) | 74 AED | More | |
| Herpes Simplex Virus I (HSV-I), IgM | 111 AED | More | |
| Herpes Simplex Virus II (HSV-II), IgM | 111 AED | More | |
| Herpes Simplex Virus (HSV) I PCR | 342 AED | More | |
| Herpes Simplex Virus (HSV) II PCR | 342 AED | More | |
| Derma Histo Report - One Slide | 683 AED | More | |
| Brachyury, Immunohistochemistry Stain (IHC) | 1325 AED | More | |
| Culture & Sensitivity - Vulva | 116 AED | More | |
| Varicella Zoster Virus, PCR | 342 AED | More | |
| Candida Culture and Sensitivity | 492 AED | More | |
| Vitamin B12 | 116 AED | More | |
| Vitamin B2 (Riboflavin) | 435 AED | More | |
| Culture - Fungus | 116 AED | More | |
| Vitamin D Total (25-Hydroxycholecalciferol) | 142 AED | More | |
| Urine Analysis | 32 AED | More | |
| Nutrigenomix - Fertility | 1755 AED | More | |
| Nutrigenomix - Health | 1755 AED | More | |
| Nutrigenomix - Plant Based | 1755 AED | More | |
| Nutrigenomix - Sport | 1755 AED | More | |
| General Health Screen - General | 237 AED | More | |
| Hepatitis Screen - General | 268 AED | More | |
| Herpes Simplex Full Profile - General | 383 AED | More | |
| Hormone Profile (Female) - General | 300 AED | More | |
| Hormone Profile (Male) - General | 342 AED | More | |
| Immune Deficiency Test - General | 126 AED | More | |
| Kidney Function Test - General | 158 AED | More | |
| Lipid Profile | 105 AED | More | |
| Liver Function Test - General | 170 AED | More | |
| Ovarian Function Profile - General | 625 AED | More | |
| PCOS - General | 492 AED | More | |
| Pre-Eclampsia Screen - General | 410 AED | More | |
| Rheumatology Profile - General | 342 AED | More | |
| SLE Profile - General | 410 AED | More | |
| Thyroid Antibody Pofile - General | 110 AED | More | |
| Thyroid Antibody Profile II - General | 342 AED | More | |
| Thyroid Profile (Free) - General | 177 AED | More | |
| Thyroid Profile (Total) - General | 200 AED | More | |
| Torch Profile IgG - General | 330 AED | More | |
| Torch Profile IgM - General | 330 AED | More | |
| Tumor Markers (Female) - General | 473 AED | More | |
| Vitamin D Profile - General | 315 AED | More | |
| Vitamin Profile - General | 3645 AED | More | |
| Herpes I & II And Treponema Pallidum By PCR | 473 AED | More |
м. DUBAI INTERNATIONAL FINANCIAL CENTRE DUBAI, GL-81a, CENTRAL PARK BUILDING TOWER-01